UI3232
47 Accordion48 Alerts49 Avatar50 Badge51 Breadcrumb52 Button53 Button Group54 Calendar55 Card56 Checkbox57 Collapsible58 Combobox59 Data Table60 Date Picker61 Dialog62 Dropdown Menu63 Form64 Input65 Input Mask66 Input OTP67 Pagination68 Popover69 Radio Group70 Select71 Sheet72 Slider73 Sonner74 Switch75 Table76 Tabs77 Textarea78 Tooltip
Blocks1010
202 Marketing hero with product shot203 Marketing feature bento204 Marketing pricing205 Marketing testimonials wall206 Marketing CTA and footer212 Dashboard shell213 Sign in214 Settings page215 Inbox216 AI chat app
Charts2929
01 Animated radial chart99 Live line101 Route trace142 Candlestick chart143 Forecast fan144 State timeline145 Spark table146 Distribution plot147 Violin plot148 Beeswarm149 Slope chart150 Dumbbell chart151 Waterfall chart152 Treemap153 Streamgraph154 Scatter brush155 Correlation matrix156 Sankey flow157 Drawdown chart158 Depth chart159 Calibration plot160 Stacked area chart161 Grouped bar chart162 Donut chart163 Funnel chart164 Cohort retention165 Calendar heatmap166 Bullet chart240 Order book
Interactive66
02 Message dock03 Voice powered orb07 Draggable rope93 Timer113 Elastic frame117 Scene states
AI2424
13 AI voice input103 Agent trace104 Handoff beam105 Lattice orb220 Streaming message221 Reasoning disclosure222 Stream status223 Message branch224 Response feedback225 Prompt composer226 Model selector227 Attachment chips228 Suggested prompts229 Context meter230 Tool call card231 Approval gate232 Diff review233 Artifact panel234 Inline AI edit235 Citation chips236 Retrieval inspector237 Memory viewer238 Response compare239 Cost meter
Galleries66
04 Ruler carousel10 Portfolio gallery32 Hover image gallery106 Torn edge reveal107 Mosaic settle115 Project index
Heroes22
05 Video scroll hero116 Aperture dive
Shaders66
80 Aurora veil88 Kinetic dots90 Silt91 Intaglio92 Phosphor114 Sumi
Tables1420
06 Financial table43 Contacts table44 Leads table45 Resizable table46 Server management89 Periodic table100 Flap ledger120 Sortable table121 Pricing table122 Invoice table123 Leaderboard124 Changelog table125 API reference table126 File tree table127 Timetable128 Shortcuts table129 Spec sheet130 Transactions table131 Spreadsheet grid132 Permissions matrix
Cards2626
11 Video upload card16 Animated card options17 Animated card status list18 Audio upload card19 Bonuses incentives card20 Coach scheduling21 Dashboard card modal22 Event countdown card23 Hover detail card24 News cards25 Onboarding stages26 Prediction market card27 Product reveal card28 Profile hover card29 Project cards102 Solar sky panel182 Plan usage card183 Payment method card184 Integration card185 Metric card186 Shipment card187 Now playing card188 Deployment card189 Team invite card190 Streak card191 Link preview card
Badges11
14 Animated status badge
Controls44
31 Gradient selector95 Adaptive precision slider96 Click wheel97 Velocity ink
Navigation22
94 Radial command ring108 Minimap scrollbar
Utilities33
98 Spring tuner110 Stroke-morph icon119 Glow rules
HUD88
09 HUD frame15 Animated download34 Glitchy 40435 Overlay 236 HUD button37 HUD graph38 HUD status40 Warning graphic
Feedback11
109 Morph loader
Text1212
33 Reveal text111 Scatter rewind112 Plane type133 Glyph morph134 Weight wave135 Decode text136 Magnetic letters137 Slice shift138 Stroke draw type139 Ink bleed text140 Liquid text141 Chromatic text
Components•Calendar heatmap
Components•Calendar heatmap

Calendar heatmap

A year of daily activity, one square per day, weeks as columns. Colour steps come from quantiles of the active days, so one record day doesn't wash out the rest, and empty days stay a quiet grey. The line above counts the total, active days and streaks. Hover or arrow through the days for the date and the week's total; on a narrow screen the grid scrolls inside itself and opens on the latest week.

Dependencies

Motion

Copy below cli

npx shadcn add @bjork-ui/calendar-heatmap

How to use

import { CalendarHeatmap } from "@/components/bjork-ui/charts/calendar-heatmap";<CalendarHeatmap  data={[    { date: "2026-09-28", value: 6 },    { date: "2026-09-29", value: 4 },    { date: "2026-09-30", value: 7 },  ]}  unit={{ one: "deploy", other: "deploys" }}  weekStart="monday"  onSelect={(date) => console.log(date)}/>
PreviousCohort retentionNextBullet chart
1,599deploys277active days19dlongest streak3dcurrent streak20busiest, Thu, May 21
MonWedFri
Oct 1, 2025 – Sep 30, 2026LessMore
Colour steps, in deploys per day: 0; up to 3; 3 to 6; 6 to 8; over 8. Range Oct 1, 2025 – Sep 30, 2026. Current streak 3 days.
Production deploys per day
MonthTotal deploysActive daysBusiest dayDaily values (day: value)
October 202512422 of 31Wed, Oct 8, 91: 7, 2: 7, 3: 1, 4: 0, 5: 0, 6: 8, 7: 6, 8: 9, 9: 4, 10: 2, 11: 0, 12: 0, 13: 6, 14: 8, 15: 8, 16: 5, 17: 3, 18: 0, 19: 0, 20: 8, 21: 7, 22: 8, 23: 6, 24: 0, 25: 0, 26: 0, 27: 4, 28: 5, 29: 4, 30: 7, 31: 1
November 202510124 of 30Tue, Nov 11, 101: 0, 2: 0, 3: 2, 4: 7, 5: 8, 6: 3, 7: 2, 8: 1, 9: 1, 10: 3, 11: 10, 12: 3, 13: 8, 14: 3, 15: 2, 16: 0, 17: 3, 18: 6, 19: 5, 20: 6, 21: 2, 22: 0, 23: 1, 24: 5, 25: 4, 26: 9, 27: 5, 28: 2, 29: 0, 30: 0
December 20256915 of 31Thu, Dec 4, 101: 7, 2: 8, 3: 3, 4: 10, 5: 2, 6: 0, 7: 0, 8: 6, 9: 6, 10: 6, 11: 2, 12: 6, 13: 0, 14: 0, 15: 4, 16: 4, 17: 3, 18: 1, 19: 0, 20: 0, 21: 0, 22: 0, 23: 0, 24: 0, 25: 0, 26: 0, 27: 0, 28: 0, 29: 1, 30: 0, 31: 0
January 202611421 of 31Mon, Jan 19, 101: 0, 2: 0, 3: 0, 4: 0, 5: 9, 6: 5, 7: 7, 8: 7, 9: 2, 10: 0, 11: 0, 12: 4, 13: 7, 14: 5, 15: 4, 16: 1, 17: 0, 18: 0, 19: 10, 20: 7, 21: 5, 22: 6, 23: 4, 24: 0, 25: 0, 26: 10, 27: 5, 28: 9, 29: 4, 30: 2, 31: 1
February 202610222 of 28Wed, Feb 18, 91: 0, 2: 2, 3: 2, 4: 8, 5: 4, 6: 4, 7: 0, 8: 0, 9: 4, 10: 6, 11: 7, 12: 4, 13: 2, 14: 0, 15: 1, 16: 4, 17: 8, 18: 9, 19: 8, 20: 4, 21: 0, 22: 0, 23: 4, 24: 6, 25: 6, 26: 7, 27: 1, 28: 1
March 202613323 of 31Tue, Mar 17, 131: 0, 2: 8, 3: 8, 4: 8, 5: 7, 6: 5, 7: 0, 8: 0, 9: 6, 10: 9, 11: 6, 12: 6, 13: 4, 14: 0, 15: 0, 16: 3, 17: 13, 18: 6, 19: 7, 20: 1, 21: 0, 22: 0, 23: 2, 24: 7, 25: 4, 26: 5, 27: 2, 28: 1, 29: 0, 30: 9, 31: 6
April 202615525 of 30Wed, Apr 15, 131: 6, 2: 6, 3: 3, 4: 1, 5: 0, 6: 10, 7: 11, 8: 5, 9: 7, 10: 2, 11: 2, 12: 0, 13: 10, 14: 7, 15: 13, 16: 7, 17: 4, 18: 0, 19: 0, 20: 10, 21: 8, 22: 10, 23: 4, 24: 3, 25: 0, 26: 3, 27: 5, 28: 6, 29: 6, 30: 6
May 202618826 of 31Thu, May 21, 201: 1, 2: 0, 3: 0, 4: 6, 5: 14, 6: 9, 7: 13, 8: 8, 9: 2, 10: 3, 11: 3, 12: 4, 13: 11, 14: 10, 15: 4, 16: 3, 17: 5, 18: 14, 19: 12, 20: 5, 21: 20, 22: 2, 23: 0, 24: 0, 25: 6, 26: 11, 27: 7, 28: 12, 29: 2, 30: 0, 31: 1
June 202613825 of 30Mon, Jun 8, 111: 6, 2: 10, 3: 6, 4: 5, 5: 1, 6: 0, 7: 1, 8: 11, 9: 7, 10: 9, 11: 8, 12: 2, 13: 1, 14: 0, 15: 4, 16: 8, 17: 4, 18: 7, 19: 3, 20: 2, 21: 0, 22: 6, 23: 7, 24: 6, 25: 10, 26: 2, 27: 0, 28: 0, 29: 8, 30: 4
July 202616726 of 31Thu, Jul 2, 131: 8, 2: 13, 3: 4, 4: 0, 5: 1, 6: 5, 7: 7, 8: 13, 9: 5, 10: 2, 11: 1, 12: 1, 13: 10, 14: 11, 15: 7, 16: 6, 17: 2, 18: 0, 19: 0, 20: 11, 21: 9, 22: 8, 23: 7, 24: 3, 25: 0, 26: 0, 27: 9, 28: 5, 29: 10, 30: 6, 31: 3
August 202614424 of 31Tue, Aug 25, 141: 0, 2: 0, 3: 6, 4: 11, 5: 7, 6: 7, 7: 1, 8: 0, 9: 1, 10: 6, 11: 5, 12: 8, 13: 12, 14: 3, 15: 0, 16: 2, 17: 2, 18: 10, 19: 3, 20: 4, 21: 7, 22: 0, 23: 1, 24: 5, 25: 14, 26: 13, 27: 8, 28: 2, 29: 0, 30: 0, 31: 6
September 202616424 of 30Wed, Sep 23, 131: 8, 2: 10, 3: 9, 4: 2, 5: 0, 6: 0, 7: 8, 8: 7, 9: 7, 10: 4, 11: 4, 12: 1, 13: 1, 14: 10, 15: 6, 16: 10, 17: 9, 18: 5, 19: 0, 20: 0, 21: 10, 22: 12, 23: 13, 24: 6, 25: 3, 26: 0, 27: 0, 28: 6, 29: 9, 30: 4
Options
Dataset
Week
Steps