Components•Donut chart
| Plan | Value | Share | Previous | Change vs Sep |
|---|---|---|---|---|
| Enterprise | $88.9K | 40.2% | $86.1K | +3.3% |
| Business | $61.3K | 27.7% | $57.9K | +5.8% |
| Team | $42.6K | 19.3% | $38.2K | +11.4% |
| Starter | $18.4K | 8.3% | $18K | +2.6% |
| Add-ons | $9.7K | 4.4% | $7.5K | +30.1% |
| Total | $221K | 100.0% | $207.7K | +6.4% |
Options
Dataset
Order