Components•State timeline
OperationalDegradedOutageMaintenance
| Lane | State | Start | End | Duration |
|---|---|---|---|---|
| Edge | Operational | Oct 1, 12:00 | Oct 5, 14:43 | 4d 2h |
| Edge | Degraded | Oct 5, 14:43 | Oct 5, 17:48 | 3h 5m |
| Edge | Operational | Oct 5, 17:48 | Oct 8, 12:00 | 2d 18h |
| Gateway | Operational | Oct 1, 12:00 | Oct 4, 10:58 | 2d 22h |
| Gateway | Degraded | Oct 4, 10:58 | Oct 4, 13:17 | 2h 20m |
| Gateway | Operational | Oct 4, 13:17 | Oct 6, 21:17 | 2d 8h |
| Gateway | Degraded | Oct 6, 21:17 | Oct 6, 23:39 | 2h 21m |
| Gateway | Operational | Oct 6, 23:39 | Oct 8, 12:00 | 36h 21m |
| Auth | Operational | Oct 1, 12:00 | Oct 2, 13:21 | 25h 21m |
| Auth | Maintenance | Oct 2, 13:21 | Oct 2, 15:21 | 2h |
| Auth | Operational | Oct 2, 15:21 | Oct 2, 22:47 | 7h 27m |
| Auth | Outage | Oct 2, 22:47 | Oct 2, 23:14 | 27m |
| Auth | Operational | Oct 2, 23:14 | Oct 5, 05:55 | 2d 6h |
| Auth | Degraded | Oct 5, 05:55 | Oct 5, 06:23 | 27m |
| Auth | Operational | Oct 5, 06:23 | Oct 8, 12:00 | 3d 5h |
| Search | Operational | Oct 1, 12:00 | Oct 4, 10:07 | 2d 22h |
| Search | Maintenance | Oct 4, 10:07 | Oct 4, 12:07 | 2h |
| Search | Operational | Oct 4, 12:07 | Oct 6, 10:52 | 46h 44m |
| Search | Degraded | Oct 6, 10:52 | Oct 6, 12:59 | 2h 7m |
| Search | Operational | Oct 6, 12:59 | Oct 8, 12:00 | 47h 1m |
| Billing | Operational | Oct 1, 12:00 | Oct 3, 14:41 | 2d 2h |
| Billing | Outage | Oct 3, 14:41 | Oct 3, 15:11 | 30m |
| Billing | Operational | Oct 3, 15:11 | Oct 4, 19:01 | 27h 50m |
| Billing | Maintenance | Oct 4, 19:01 | Oct 4, 21:01 | 2h |
| Billing | Operational | Oct 4, 21:01 | Oct 8, 12:00 | 3d 14h |
| Postgres | Operational | Oct 1, 12:00 | Oct 6, 07:46 | 4d 19h |
| Postgres | Maintenance | Oct 6, 07:46 | Oct 6, 09:46 | 2h |
| Postgres | Operational | Oct 6, 09:46 | Oct 8, 12:00 | 2d 2h |
Options
Range