Components•Forecast fan
ActualMedian50%80%95%
| Date | Actual | Median forecast | 50% interval | 80% interval | 95% interval |
|---|---|---|---|---|---|
| Jul 1 | $171K | ||||
| Jul 8 | $182K | ||||
| Jul 15 | $172K | ||||
| Jul 22 | $188K | ||||
| Jul 29 | $185K | ||||
| Aug 5 | $183K | ||||
| Aug 12 | $189K | ||||
| Aug 19 | $190K | ||||
| Aug 26 | $185K | ||||
| Sep 2 | $193K | ||||
| Sep 9 | $194K | ||||
| Sep 16 | $199K | ||||
| Sep 23 | $200K | ||||
| Sep 30 | $198K | ||||
| Oct 7 | $208K | ||||
| Oct 14 | $201K | ||||
| Oct 21 | $207K | ||||
| Oct 28 | $204K | ||||
| Nov 4 | $198K | ||||
| Nov 11 | $193K | ||||
| Nov 18 | $192K | ||||
| Nov 25 | $209K | ||||
| Dec 2 | $211K | ||||
| Dec 9 | $213K | ||||
| Dec 16 | $206K | ||||
| Dec 23 | $208K | ||||
| Dec 30 | $209K | ||||
| Jan 6 | $212K | ||||
| Jan 13 | $205K | ||||
| Jan 20 | $204K | ||||
| Jan 27 | $200K | ||||
| Feb 3 | $199K | ||||
| Feb 10 | $200K | ||||
| Feb 17 | $201K | ||||
| Feb 24 | $203K | ||||
| Mar 3 | $196K | ||||
| Mar 10 | $195K | ||||
| Mar 17 | $193K | ||||
| Mar 24 | $193K | ||||
| Mar 31 | $194K | ||||
| Apr 7 | $205K | ||||
| Apr 14 | $209K | ||||
| Apr 21 | $202K | ||||
| Apr 28 | $210K | ||||
| May 5 | $218K | ||||
| May 12 | $214K | ||||
| May 19 | $211K | ||||
| May 26 | $205K | ||||
| Jun 2 | $201K | ||||
| Jun 9 | $203K | ||||
| Jun 16 | $204K | ||||
| Jun 23 | $210K | ||||
| Jun 30 | $212K | $208K to $216K | $204K to $220K | $200K to $224K | |
| Jul 7 | $214K | $208K to $220K | $203K to $225K | $197K to $231K | |
| Jul 14 | $216K | $209K to $223K | $202K to $230K | $195K to $238K | |
| Jul 21 | $218K | $209K to $227K | $202K to $235K | $194K to $244K | |
| Jul 28 | $220K | $211K to $230K | $202K to $239K | $193K to $249K | |
| Aug 4 | $222K | $212K to $234K | $202K to $244K | $192K to $255K | |
| Aug 11 | $224K | $213K to $237K | $203K to $248K | $191K to $261K | |
| Aug 18 | $227K | $214K to $240K | $203K to $252K | $191K to $266K | |
| Aug 25 | $229K | $216K to $244K | $204K to $257K | $190K to $271K | |
| Sep 1 | $231K | $217K to $247K | $204K to $261K | $190K to $276K | |
| Sep 8 | $233K | $218K to $250K | $204K to $265K | $189K to $281K | |
| Sep 15 | $235K | $219K to $253K | $205K to $269K | $188K to $286K | |
| Sep 22 | $237K | $220K to $256K | $205K to $272K | $188K to $291K | |
| Sep 29 | $239K | $221K to $258K | $205K to $276K | $187K to $295K | |
| Oct 6 | $241K | $222K to $261K | $205K to $279K | $186K to $300K | |
| Oct 13 | $242K | $222K to $263K | $205K to $282K | $185K to $304K | |
| Oct 20 | $243K | $223K to $265K | $204K to $285K | $183K to $308K | |
| Oct 27 | $244K | $223K to $267K | $203K to $288K | $182K to $311K | |
| Nov 3 | $245K | $223K to $269K | $203K to $291K | $180K to $315K | |
| Nov 10 | $246K | $222K to $271K | $202K to $293K | $178K to $318K | |
| Nov 17 | $246K | $222K to $272K | $200K to $295K | $176K to $321K | |
| Nov 24 | $246K | $221K to $273K | $199K to $297K | $174K to $324K | |
| Dec 1 | $246K | $220K to $274K | $197K to $299K | $171K to $327K | |
| Dec 8 | $246K | $219K to $275K | $195K to $301K | $168K to $330K | |
| Dec 15 | $246K | $218K to $275K | $193K to $302K | $166K to $332K | |
| Dec 22 | $245K | $217K to $276K | $191K to $303K | $162K to $334K |
Options