Components•Funnel chart
| Step | Accounts | Of previous step | Of first step | Lost | August | Step conversion change | Overall change |
|---|---|---|---|---|---|---|---|
| Signed up | 12,480 | – | 100.0% | – | 12,020 | – | – |
| Created workspace | 10,610 | 85.0% | 85.0% | 1,870 | 10,100 | +1 pp | +1 pp |
| Connected data (biggest drop) | 4,920 | 46.4% | 39.4% | 5,690 | 4,410 | +2.7 pp | +2.7 pp |
| Invited teammate | 3,610 | 73.4% | 28.9% | 1,310 | 3,190 | +1 pp | +2.4 pp |
| Started trial | 2,740 | 75.9% | 22.0% | 870 | 2,350 | +2.2 pp | +2.4 pp |
| Paid | 1,480 | 54.0% | 11.9% | 1,260 | 1,190 | +3.4 pp | +2 pp |
Options
Platform